New R11C smart ring display screen gesture control sleep heart rate health wearable step counting calorie
If you need customized products, Contact US !
Tag list: New R11C smart ring display screen gesture control sleep heart rate health wearable step counting calorie
Category:
Product Description
Commodity Property
brand | Own | model | R11C |
Art.No | spot goods | time to market | 2025 |
Source category | spot goods | battery capacity | 15mAh |
External dimensions | 8: 18.1 mm, 9: 18.9 mm, 10:19.8 mm, 11:20.6 mm | Product weight | 71g |
Target Population | Neutral, Men, Women | Wearing method | don |
Applicable system | Android 5.1 or later, iOS 8.0 or later | additional function | Step count, distance, and calorie calculation |
Compatible platforms | QRing | Supports one item for forwarding | support |
after-sale service | contact the customer service | receipt | Provide invoice |
packing list | Machine + Packaging + Instruction Manual | pigment | Black 7, Black 8 (18.1mm), Black 9 (18.9mm), Black 10 (19.8mm), Black 11 (20.6mm), Black 12 (21.6mm), Black 13 (22.3mm); Gold 7, Gold 8 (18.1mm), Gold 9 (18.9mm), Gold 10 (19.8mm), Gold 11 (20.6mm), Gold 12 (21.6mm), Gold 13 (22.3mm); Silver 7, Silver 8 (18.1mm), Silver 9 (18.9mm), Silver 10 (19.8mm), Silver 11 (20.6mm), Silver 12 (21.6mm), Silver 13 (22.3mm) |
Main downstream platforms | eBay, Amazon, Wish, AliExpress, standalone e-commerce sites, LAZADA | Main sales regions | Europe, South America, Southeast Asia, North America, Middle East |
Ownable authorized brand | yes | Is it a cross-border export exclusive supply source? | yes |
Packaging Information
pigment | long (cm) | wide (cm) | Gao (cm) | volume (cm³) | weight (g) |
Black Number 7 | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Black size 8, 18.1 mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Black 9 18.9 | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Black 10,19.8mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Black 11th 20.6 | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Black 12,21.6mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Black 13,22.3mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Golden Number 7 | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Gold 8, 18.1mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Golden 9 18.9 | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Gold 10,19.8mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Golden 11th 20.6 | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Gold 12,21.6mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Gold 13,22.3mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Silver No.7 | 7.76 | 7.50 | 4.30 | 250.260 | 71 |
Silver No.8, 18.1mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Silver No.9 18.9 | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Silver 10,19.8mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Silver 11 20.6 | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Silver 12,21.6mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Silver 13,22.3mm | 7.75 | 7.50 | 4.30 | 249.938 | 71 |
Factory Advantages
Xushen Technology is a comprehensive IoT solution provider that integrates research and development, production, sales, and service
Complete Solutions:From hardware terminals to SaaS & Big Data platforms
Customization (OEM/ODM):Tailor-made hardware & software for industry needs
Cutting-Edge Technology:AI, Big Data, Cloud Computing integration
Trusted Partner:Reliable service & global market experience
FACTORY ENVIRONMENT
The company has covered a complete product line and technical reserves of intelligent hardware, SaaS platform, management system, and big data platform in various sub fields of vehicle networking front-end, back-end, and industry applications. It can provide end-to-end comprehensive solutions from vehicle terminals (series products), industry monitoring and positioning systems (single and dual-mode), to applications and other levels.
Front Desk
Technology Center
Marketing Department
Company Front Desk Photo
Company Showroom
DIP Process Section
SMT Workshop
Testing Section
Electronic Warehouse
Overseas Breakthrough: A New Journey in the Satellite Positioning Market
With the accumulated technical strength and industry resources in satellite communication services and other businesses, the team aims to seize opportunities in the overseas satellite positioning market and embark on a new chapter of global layout. Based on the experience of members in technology research and supply chain management, we integrate the advantages of domestic electronic components, software and hardware research and development, adapt to the needs of overseas markets for satellite positioning services in terms of accuracy, coverage, and multi scenario applications, build a complete system from positioning system research and development, hardware matching to operation and maintenance services, attempt to break the existing satellite positioning service pattern in overseas markets, and use the innovative ability of the technical team to explore the international business map of the company and seize new tracks in the global wave of network technology services.
Team Building - 02
Team Building - 03
Team Building - 04
Team Building - 05
Team Building - 06
Team Building - 08
Related Products